2011-2012 Ski Cooper Race & Event Schedule
Dates:
Repeats every 3 weeks until Sun Apr 08 2012 .
Fri, 2011-10-28 (All day)
Fri, 2011-11-18 (All day)
Fri, 2011-12-09 (All day)
Fri, 2011-12-30 (All day)
Fri, 2012-01-20 (All day)
Fri, 2012-02-10 (All day)
Fri, 2012-03-02 (All day)
Fri, 2012-03-23 (All day)
Dates |
Days |
Event |
Run |
Participants |
| Dec 17 | Sat | Santa Visits Ski Cooper around 10:30 AM | Base Area | Everyone |
| Dec 18-21 | Sun-Wed | Speed Training Camp | Black Powder | USSA Youth & Masters |
| Dec 25 | Sun | Christmas at Ski Cooper | All | Everyone |
| Jan 4 | Wed | Senior Day | All | Senior Age 55-69- $27 Senior Age 70+ $15 |
| Jan 7 | Sat | Nastar | Nastar/BP | Open |
| Jan 8 | Sun | Cooper Cup #1-GS | Cancled | Open |
| Jan 13 | Fri | Downhill Training | Postponed | USSA Masters |
| Jan 14 | Sat | Downhill Race | Rescheduled to 2/13/12 | USSA Masters |
| Jan 15 | Sun | "Fuxi" Super Combined | Rescheduled to 3/4/12 | Masters Open |
| Jan 18 | Wed | Senior Day | All | Senior Age 55-69- $27 Senior Age 70+ $15 |
| Jan 19 | Thur | Middle School GS | Eldora Ski Area | Middle School Teams |
| Jan 20 | Fri | High School GS | Eldora Ski Area | High School Teams |
| Jan 21 | Sat | Nastar | Nastar/BP | Open |
| Jan 22 | Sun | Cooper Cup #2-GS | Black Powder | Open |
| Jan 28 | Sat | Nastar | Nastar/BP | Open |
| Jan 29 | Sun | YSL-GS | Black Powder | USSA-YSL |
| Feb 1 | Wed | Senior Day | All | Senior Age 55-69- $27 Senior Age 70+ $15 |
| Feb 3 | Sat | Middle School Championships | Black Powder | Middle School Teams |
| Feb 4 | Sat | Nastar | Nastar/BP | Open |
| Feb 5 | Sun | Cooper Cup #3-GS | Black Powder | Open |
| Feb 10 | Fri | High School SL | Piney | High School Teams |
| Feb 11 | Sat | Super Combined | Piney/Black Powder | USSA Masters |
| Feb 12 | Sun | Masters GS | Black Powder | USSA Masters |
| Feb 15 | Wed | Senior Day | All | Senior Age 55-69- $27 Senior Age 70+ $15 |
| Feb 17 | Fri | 10th Mountain Division Day | All | All Guests and Public |
| Feb 18 | Sat | Nastar | Nastar/BP | Open |
| Feb 19 | Sun | Cooper Cup #4-GS | Black Powder | Open |
| Feb 24 | Fri | Regional Special Olympics | Black Powder | Open |
| Feb 25 | Sat | Nastar | Nastar/BP | Open |
| Feb 26 | Sun | YSL-Kombi | Black Powder | USSA-YSL & AC J5 |
| Feb 29 | Wed | Council Cup-GS Training | Black Powder | USSA Youth -11 to 14 |
| Mar 1 | Thur | Council Cup-SG | Black Powder | USSA Youth -11 to 14 |
| Mar 2 | Fri | Council Cup-GS | Black Powder | USSA Youth -11 to 14 |
| Mar 3 | Sat | Council Cup-SL | Black Powder | USSA Youth -11 to 14 |
| Mar 4 | Sun | Nastar | Nastar/BP | Open |
| Mar 7 | Wed | Senior Day | All | Senior Age 55-69- $27 Senior Age 70+ $15 |
| Mar 8 | Thur | Masters National DH Championship | Black Powder | USSA Masters |
| Mar 9 | Fri | Masters National DH Championship | Black Powder | USSA Masters |
| Mar 10 | Sat | Masters National DH Championship | Black Powder | USSA Masters |
| Mar 11 | Sun | Masters National DH Championship | Black Powder | USSA Masters |
| Mar 17 | Sat | Nastar | Nastar/BP | Open |
| Mar 18 | Sun | Nastar | Nastar/BP | Open |
| Mar 21 | Wed | Senior Day | All | Senior Age 55-69- $27 Senior Age 70+ $15 |
| Mar 24 | Sat | Nastar | Nastar/BP | Open |
| Mar 25 | Sun | Cooper Cup Finale-GS | Black Powder | Open |
| April 4 | Wed | Senior Day | All | Senior Age 55-69- $27 Senior Age 70+ $15 |
| April 8 | Sun | Last Day of the Season | ||
